SIZE | BUST | HIP | LOW HIP | WAIST |
---|---|---|---|---|
UK 4 | 31.1 | 29.9 | 33.1 | 23.6 |
UK 6 | 32.1 | 30.9 | 34.1 | 24.6 |
UK 8 | 33.1 | 31.9 | 35 | 25.6 |
UK 10 | 35 | 33.9 | 37 | 27.6 |
UK 12 | 37 | 35.8 | 39 | 29.5 |
UK 14 | 39 | 37.8 | 40.9 | 31.5 |
UK 16 | 40.9 | 39.8 | 42.9 | 33.5 |
UK 18 | 43.7 | 42.5 | 45.7 | 36.2 |
Google Privacy Policy and Terms of Service Apply. Copyright Ⓒ 2023